August 2023
The first six months of the year were not what we anticipated. While we brought in $1,061,532.92 in mission support from our congregations (thank you for your contributions), that figure was our lowest total in the past 10 years. We are down $39,000 from a year ago and are currently $128,000 under the budgeted amount. We pray that we will rebound in the next six months and the Synod will close the year on a positive note.
The comparison of the first six months of 2023 to the first six months of 2022 is in two sections – the first being for the budgeted revenue and expenditures and the second for those non-budgeted revenue and expenditures.
` | Six Months | Six Months | ||
July 31, 2023 | July 31, 2022 | |||
Budgeted Revenue and Expenditures | ||||
Mission Support | 1,061,532.92 | 1,100,585.07 | ||
Rental & Miscellaneous Income | 13,603.23 | 14,164.86 | ||
Investment Income (Deficit) | 58,098.49 | (74,227.82) | ||
Total Revenue | 1,133,234.64 | 1,040,522.11 | ||
Expenditures | 1,223,695.70 | 1,299,795.39 | ||
Revenue over (under) Expenditures | (90,461.06) | (259,273.28) | ||
Non-Budgeted Revenue and Expenditures | ||||
Property acquired from Holy Closure | 786,250.00 | |||
Gain on sale of Property | 109,245.65 | |||
Gifts to Others | (312,571.72) | |||
Donations for Cristo Rey’s building | 1,106,098.99 | |||
Building Cost | (1,109,912.28) | |||
Playground Cost | (17,501.20) | |||
Revenue over (under) Expenditures | (21,314.49) | 582,923.93 | ||
. | ||||
Total Revenue over (under) Expenditures | (111,775.55) | 323,650.65 |
The $90,461 loss in the budgeted section is directly tied to the decrease in mission support.
The non-budgeted section reflects two items: (1) the acquisition of the new church building and playground for Cristo Rey and (2) the donations received for the support of the building and playground.
Please refer to the following report which shows each congregation’s Mission Support for the first six months of the fiscal year (February – July) for 2023 as compared to the same time period in 2022.
Raymond